Work | Professor, Industrial Engineering, Seoul National University |
zoon at snu.ac.kr | |
Homepage | dm.snu.ac.kr/~zoon/index.html |
Areas of Interest | Big Data, Business Analytics, Machine Learning, Anomaly Detection |
PhD | Computer Science, University of Maryland |
M.S. | Computer Science, University of Washington |
M.S./B.S. | Industrial Engineering, Seoul National University |
hoseong at dm.snu.ac.kr | |
Areas of Interest | Text Mining, Business Intelligence |
Experience | Internship at Daum Soft, 2013.12-2014.02; Internship at LG CNS, 2014.07-2014.08 |
M.S. | Industrial Engineering, Seoul Nat'l Univ., 2017 |
B.S. | Industrial Engineering, Seoul Nat'l Univ., 2015 |
High School | Sungdeok, 2008 |
hyejinlee at dm.snu.ac.kr | |
Experience | Wharton School, U Penn, 2008-2011, 2013-2014; International Food Policy Research Institute, 2012; Federal Reserve Bank of Chicago, 2007 |
M.S. | Economics, Cornell Univ., 2013 |
B.S. | Economics, Univ. of Chicago, 2008 |
High School | New Hampton School, 2004 |
sjeon at dm.snu.ac.kr | |
B.S. | Computer Science, Mathematics, Emory Univ. 2014 |
High School | St. John's, 2009 |
dongyoung.min at dm.snu.ac.kr | |
Areas of Interest | Time Series Anlaysis |
Experience | Ambrothia LLC |
B.S. | Mathematical Sciences, Business and Technology Management, Financial Engineering, KAIST, 2016 |
High School | Busan Science, 2011 |
dongmin.shin at dm.snu.ac.kr | |
Areas of Interest | Natural Language Processing, Algorithmic Discrimination, Data Visualization |
Experience | Internship at Riiid!, 2017.07-2017.08; Fellowship at Google News Lab, 2017.01-2017.02 |
B.S. | Earth Science Education (Science Communication), Seoul Nat’l Univ., 2016 |
High School | Busan Science, 2012 |